Performer: | The Salsoul Orchestra |
Title: | Nice 'N' Naasty |
Country: | US |
Released: | 1976 |
Style: | Funk, Disco, Soul |
Category: | Funk, Soul |
Rating: | 4.1 ✦ |
Other format: | AA AHX MMF AU MOD VQF VOX |
Written-By – Vincent Montana, Jr. 4:35. Track B2 from Thus Spoke Zarathustra Recorded at Sigma Sound Studios Mastered at Frankford/Wayne Labs, .
The Salsoul Orchestra Salsoul Orchestra-Ooh, I Love It (Love Break). play) (pause) (download) (fb) (vk) (tw). The Salsoul Orchestra Alpha Centuri.
More The Salsoul Orchestra. Listen to Nice 'N' Nasty now. Listen to Nice 'N' Nasty in full in the this site app. Play on this site.
On their second album, the Salsoul Orchestra enhance the appeal of their string-heavy soul sound by marrying it to a series of tight, hook-laden tunes. The overall feeling of Nice 'N' Naasty is very ‘up' and the album prominently features a number of high-energy tracks tailored for the dance floor
Album: Mixology: The Definitive Salsoul Mixes. Download The Salsoul Orchestra - ''Nice N' Nasty. The Salsoul Orchestra - It Don't Have To Be Funky (To Be A Groove) Nice 'N' Nasty, 2017 03:49. The Salsoul Orchestra - Heat It Up/Columbia Space Shuttle Heat It Up, 1982 05:17. Artist: The Salsoul Orchestra.
Left Cheek | |
Good For The Soul | 4:20 |
Nice 'N' Naasty | 4:35 |
It Don't Have To Be Funky (To Be A Groove) | 3:36 |
Nightcrawler | 3:45 |
Don't Beat Around The Bush | 3:30 |
Right Cheek | |
Standing And Waiting On Love | 3:31 |
Salsoul 3001 | 6:16 |
We've Only Just Begun / Feelings | 4:59 |
Ritzy Mambo | 5:29 |
Jack And Jill | 0:15 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SZS-5502, SZS 5502 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album, Gat) | Salsoul Records, Salsoul Records | SZS-5502, SZS 5502 | US | 1976 |
4.22 962 | The Salsoul Orchestra | Nice 'N' Naasty (Cass, Album) | Salsoul Records | 4.22 962 | Germany | 1976 |
SZA-5502 | The Salsoul Orchestra | Nice 'N' Naasty (Cass, Album, Club) | Salsoul Records | SZA-5502 | US | 1976 |
RJ-7190 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album) | Salsoul Records | RJ-7190 | Japan | 1976 |
SZS 5502 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album) | Salsoul Records | SZS 5502 | UK | 1976 |
MILP 10027 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album) | Minos | MILP 10027 | Greece | 1976 |
SZS-5502 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album) | Salsoul Records | SZS-5502 | Panama | 1976 |
SZS-5502, SZS 5502 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album) | Salsoul Records, Salsoul Records | SZS-5502, SZS 5502 | US | 1976 |
SZS-5502, SZS 5502 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album) | Salsoul Records, Salsoul Records | SZS-5502, SZS 5502 | US | 1976 |
SZS-5502 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album) | Salsoul Records | SZS-5502 | Mexico | 1976 |
DBR 81767 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album) | Derby | DBR 81767 | Italy | 1976 |
SZS 5502 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album) | RCA Victor | SZS 5502 | Peru | 1976 |
10205 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album) | Tempo | 10205 | Turkey | 1976 |
6.22962 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album) | Salsoul Records | 6.22962 | Germany | 1976 |
SLSS-101, SZS-5502 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album, Gat) | Salsoul Records, Salsoul Records | SLSS-101, SZS-5502 | Argentina | 1976 |
SZS-5502, SZS 5502 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album, Gat) | Salsoul Records, Salsoul Records | SZS-5502, SZS 5502 | Mexico | 1976 |
STEC 234 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album, Gat) | Disc'Az | STEC 234 | France | 1976 |
SZS-5502, SZS 5502 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album, Gat) | Salsoul Records, Salsoul Records | SZS-5502, SZS 5502 | Canada | 1976 |
28285-1 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album, Gat) | Salsoul Records | 28285-1 | Spain | 1976 |
SZS-5502 | Salsoul Orchestra* | Nice 'N' Naasty (LP, Album, Promo) | Salsoul Records | SZS-5502 | US | 1976 |
SZS-5502 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album, Promo) | Salsoul Records | SZS-5502 | US | 1976 |
SZS-5502 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album) | Salsoul Records | SZS-5502 | Brazil | 1977 |
CS-10.257 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album) | CBS | CS-10.257 | Venezuela | 1977 |
204.4301 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album) | RCA Victor | 204.4301 | Brazil | 1977 |
6357 850 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album, Gat) | Salsoul Records | 6357 850 | Australia | 1977 |
SZS-5502 | The Salsoul Orchestra | Nice 'n' Naasty (LP, Album, Gat) | Salsoul Records | SZS-5502 | Chile | 1977 |
RHR 3273 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album, RE) | Rams Horn Records | RHR 3273 | Netherlands | 1983 |
RHR 3689, RHR 3273 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album, RE) | Rams Horn Records, Rams Horn Records | RHR 3689, RHR 3273 | Netherlands | 1987 |
CPCD 8077 | The Salsoul Orchestra | Nice 'N' Naasty (CD, Album, RE) | Charly Records | CPCD 8077 | UK & Ireland | 1995 |
CPCD 8077 | The Salsoul Orchestra | Nice 'N' Naasty (CD, Album, RE, RM) | Charly Records | CPCD 8077 | Germany | 1998 |
AGEK-2441 | The Salsoul Orchestra | Nice 'n' Naasty (CD, Album, RE) | Unidisc | AGEK-2441 | Canada | 2006 |
AGEK-2441 | The Salsoul Orchestra | Nice N Naasty (CD, Album, RE) | Salsoul Records | AGEK-2441 | Canada | 2006 |
OTLCD-5023 | The Salsoul Orchestra | Nice 'N' Naasty (CD, Album, RE, RM) | Octave Lab | OTLCD-5023 | Japan | 2012 |
CDBBR 0234 | The Salsoul Orchestra | Nice 'N' Naasty (CD, Album, RE, RM) | Big Break Records | CDBBR 0234 | UK | 2013 |
Left Cheek | ||
A1 | It's Good For The SoulGuitar [Solo] – Norman HarrisWritten-By – Vincent Montana, Jr. |
4:20 |
A2 | Nice 'N' NaastyWritten-By – Vincent Montana, Jr. |
4:35 |
A3 | It Don't Have To Be Funky (To Be A Groove)Written-By – Ron Baker |
3:36 |
A4 | NightcrawlerWritten-By – Vincent Montana, Jr. |
3:45 |
A5 | Don't Beat Around The BushWritten-By – Vincent Montana, Jr. |
3:30 |
Right Cheek | ||
B1 | Standing And Waiting On LoveWritten-By – Floyd Smith, Vincent Montana, Jr. |
3:31 |
B2 | Salsoul: 3001Written-By – Richard StraussWritten-By [Adapted By] – Vincent Montana, Jr. |
6:16 |
B3 | We've Only Just Begun / FeelingsWritten-By – Paul Williams , Roger Nichols |
4:59 |
B4 | Ritzy MamboWritten-By – Vincent Montana, Jr. |
5:29 |
B5 | Jack And JillWritten-By – Trad.* |
0:15 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SZS-5502, SZS 5502 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album, Gat) | Salsoul Records, Salsoul Records | SZS-5502, SZS 5502 | US | 1976 |
SZS-5502 | The Salsoul Orchestra | Nice 'n' Naasty (LP, Album, Gat) | Salsoul Records | SZS-5502 | Chile | 1977 |
SZA-5502 | The Salsoul Orchestra | Nice 'N' Naasty (Cass, Album, Club) | Salsoul Records | SZA-5502 | US | 1976 |
SLSS-101, SZS-5502 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album, Gat) | Salsoul Records, Salsoul Records | SLSS-101, SZS-5502 | Argentina | 1976 |
RJ-7190 | The Salsoul Orchestra | Nice 'N' Naasty (LP, Album) | Salsoul Records | RJ-7190 | Japan | 1976 |